Delkor Global - BQR Equipment Range

Please choose your language   

Contact Us

IT PAYS TO TALK TO A SPECIALIST

BQR Equipment Range

 


BQR

1500

 

BQR

1300

BQR

1000

BQR

700

BQR

500

BQR

400

BQR

300

 Nameplate Volume (m^3)  150  130  100 70 50 40 30
 Diameter (m) 6.1 5.81 5.32 4.7 4.25 3.9 3.53
 Height (m)  5.98  5.69 5.21 4.61 4.17 3.82 3.46
 Total Surface Area (m^2)  29.22  26.51 22.23 17.4 14.2 12 9.79
 Effective Surface Area (m^2)  15.28  14.08 11.85 9.14 8.32 7.45 6.64
 Total Volume (m^3)  174.7  151 115.9 79.9 59.1 45.7 33.9
 Volume in Internal Launders  4.08  3.25 2.31 External Launders
 Volume lost in Stator Tube  1.06  0.94 0.86 0.44 0.39 0.35 0.24
 Crowder Diameter at Surface  2.5  2.43 2.25 2.05 1.6 1.5 1.1
 Volume lost in Crowder  2.05  1.88 1.49 1.13 0.54 0.44 0.17
 Effective Volume - no air  167.5  144.9 111.2 78.3 58.2 44.9 33.4
 Effective Volume - areated  150.8  130.4 100.1 70.5 52.3 40.4 30.1


>>Solid Liquid Separation
>>Flotation Evolution
>> Gallery
>>FAQ

Back to: BQR Flotation Cells
Other Equipment Categories: Filtration | Sedimentation | Clarification | Screening | Flocculant Plants

Related Articles